CJC-1295
We've tested 285 samples of CJC-1295 sourced from 53 vendors between 17 Dec 2024 and 26 Jun 2026. Purity typically ranges from 73.24% to 99.95% (5th-95th percentile), and quantity typically diverges by up to +/-100% vs advertised value (95th percentile).
Finnrick Top 3™ - 3 Jul 2026
CJC-1295
1
Zhejiang Yichenkang Biotechnology
2
Qing Li Peptide
3
Skye Peptides
Take Action
Suggest A Vendor
Test CJC-1295
Mail in a sample for free testing (US only, terms apply)
Vendors
Most recent CJC-1295 tests
Samples are tested in commercial labs
| Quantity | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test Date | Vendor | Certificate | Variant | Test Score | Label | Tested | Difference | Purity | Endotoxins | Batch ID | Container | Tested At | Sent By |
| 12 Jun 2026 | Nexaph | View | No DAC | 5mg | 4.34mg | -13.2% | 99.90% | n/a | (no batch ID) | No label / Copper crimp / Clear Yellow cap | Lab E | Public | |
| 1 Jun 2026 | HkRoids | View | 10mg | ⚠️ Sample does not contain CJC-1295 | n/a | 0392 | No label / Silver crimp / Blue cap | Lab G | Public | ||||
| 1 Jun 2026 | LiliPeptide | View | 10mg | 9.47mg | -5.3% | 99.70% | below LOQ | March 6, 2026 | No label / Silver crimp / Red cap | Lab E | Public | ||
| 20 May 2026 | Qingdao Sigma Chemical QSC | View | No DAC | 5mg | 4.96mg | -0.8% | 99.90% | n/a | April 7, 2026 | Clear label / Silver crimp / Red cap | Lab E | Public | |
| 13 May 2026 | Qing Li Peptide | View | 5mg | 5.56mg | +11.2% | 99.90% | n/a | Jan 2, 2026 | No Label / Silver Crimp / White Cap | Lab E | Public | ||
| 6 May 2026 | Peptide Sciences | View | No DAC | 5mg | ⚠️ Sample does not contain CJC-1295 (No DAC) | n/a | PS6HRI22 | White Label / Silver Crimp / Clear Cap | Lab E | Public | |||
| 30 Apr 2026 | Yimei | View | No DAC | 5mg | 6.5mg | +30.0% | 99.50% | n/a | (no batch ID) | No Label / Silver Crimp / Black Cap | Lab G | Public | |
Corrections
- 6 Apr 2025: Peptides For Sale
- Lab A test 28 Feb 2025: updated compound identification, removed purity/quantity. Error in data transcription by Finnrick: compound was incorrectly reported as CJC-1295.
- 6 Apr 2025: Peptide Sciences
- Lab A test 19 Feb 2025: updated compound identification, removed purity/quantity. Error in data transcription by Finnrick: compound was incorrectly reported as CJC-1295.







































