
Bfflink
Tirzepatide
Finnrick tested 19 samples of Tirzepatide (GLP-1 and GIP agonist) from Bfflink between 2 Feb 2026 and 13 Jul 2026. Test scores average below 4 or some scores below 3, and at least 6 tests, warrant a confident Finnrick Rating of E (Bad).
Finnrick Rating™
Bfflink
Tirzepatide
Tested 19 Samples
Last test 13 Jul 2026
Take Action
Free peptide testing
Mail in a sample (US only) to get confidence for the specific vials you have, and contribute to identifying unsafe supply chains, so other people can avoid risky and costly mistakes.
Other Tirzepatide tests from top-rated vendors:
All Tirzepatide tests from Bfflink
Samples are tested in commercial labs
Tests Count
19
Scores
AVGMINMAX
Last
13 Jul 2026
First
2 Feb 2026
| Quantity | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Test Date | Certificate | Test Score | Label | Tested | Difference | Purity | Endotoxins | Batch ID | Container | Tested At | Sent By |
| 13 Jul 2026 | View | 60mg | 95.7mg | +59.5% | 99.90% | below LOQ | 607055-4/4/2026 | No label / Silver crimp / Blue cap | Lab E | Public | |
| 17 Jun 2026 | View | 10mg | 8.6mg | -14.0% | 99.90% | n/a | 108029 | No label / Silver crimp / Blue cap | Lab G | Public | |
| 17 Jun 2026 | View | Endotoxins | 10mg | n/a | n/a | n/a | detected | 108029 | No label / Silver crimp / Blue cap | Lab G | Public |
| 8 Jun 2026 | View | 60mg | 60.7mg | +1.2% | 99.90% | n/a | 608055-4/4/2026 | No label / Silver crimp / Blue cap | Lab G | Public | |
| 2 Jun 2026 | View | 60mg | 102mg | +70.0% | 99.40% | n/a | 4/4/2026 | No label / Silver crimp / Blue cap | Lab E | Public | |
| 19 May 2026 | View | 30mg | 27.2mg | -9.3% | 99.90% | below LOQ | 308046 | No label / Silver crimp / Blue cap | Lab E | Public | |
| 28 Apr 2026 | View | 15mg | 14.2mg | -5.3% | 99.90% | n/a | 158237 - 8/6/2025 | No Label / Silver Crimp / Blue Cap | Lab E | Public | |
| 23 Apr 2026 | View | 30mg | 26.2mg | -12.7% | 99.90% | n/a | 308041-1/6/2026 | White Label / Silver Crimp / Blue Cap | Lab G | Public | |
| 23 Apr 2026 | View | 30mg | 24mg | -20.0% | 99.80% | n/a | 308045-3/15/2026 | White Label / Silver Crimp / Blue Cap | Lab G | Public | |
| 23 Apr 2026 | View | 30mg | 26mg | -13.3% | 99.90% | n/a | 308038-11/20/2025 | White Label / Silver Crimp / Blue Cap | Lab G | Public | |
| 18 Mar 2026 | View | 30mg | 32.2mg | +7.3% | 99.90% | n/a | 308041-1/6/2026 | White Label / Silver Crimp / Blue Cap | Lab E | Public | |
| 10 Mar 2026 | View | 30mg | 37.8mg | +26.0% | 99.40% | n/a | 308039 | No Label / Silver Crimp / Blue Cap | Lab E | Public | |
| 3 Mar 2026 | View | 30mg | ⚠️ Sample does not contain Tirzepatide | below LOQ | 308039-12/2/2025 | Silver Label / Silver Crimp / Blue Cap | Lab E | Public | |||
| 2 Mar 2026 | View | 30mg | 33.6mg | +12.0% | 99.90% | n/a | 11/20/25 | White Label / Silver Crimp / Blue Cap | Lab E | Public | |
| 26 Feb 2026 | View | 30mg | 31mg | +3.3% | 98.42% | n/a | 308036-10/23/2025 | No Label / Silver Crimp / Blue Cap | Lab E | Public | |
| 26 Feb 2026 | View | 30mg | 29.8mg | -0.7% | 99.45% | n/a | 308038-11/20/2025 | No Label / Silver Crimp / Blue Cap | Lab E | Public | |
| 26 Feb 2026 | View | 30mg | 30.1mg | +0.3% | 99.61% | n/a | 308039-12-02-2025 | No Label / Silver Crimp / Blue Cap | Lab E | Public | |
| 26 Feb 2026 | View | 20mg | 19.3mg | -3.5% | 99.39% | n/a | 11/20/2025 | No Label / Silver Crimp / Blue Cap | Lab E | Public | |
| 20 Feb 2026 | View | 60mg | 53.1mg | -11.5% | 99.81% | n/a | 608045-11/20/2025 | White Label / Silver Crimp / Blue Cap | Lab E | Public | |
| 2 Feb 2026 | View | 60mg | 57.9mg | -3.5% | 99.90% | below LOQ | 608043 | No Label / Silver Crimp / Blue Cap | Lab E | Public | |
Corrections
- 26 Jul 2026
- A data capture error was identified and corrected. The recorded potency was **59.5 mg**, whereas **COA 207430** reports a potency of **95.7 mg**. This discrepancy resulted in an incorrect dosage deviation of **-1%** being recorded instead of the correct value of **+59.5%**. The reported value has been updated to **95.7 mg** in accordance with the COA. As a result of this correction, the calculated score was revised from **10.0** to **6.5**.